Data on an annual basis
Indicator | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Sales revenues | - | - | - | - | - | - | - |
Gross profit | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - |
Net profit | - | - | - | - | - | - | - |
Equity capital | - | - | - | - | - | - | - |
Long-term liabilities | - | - | - | - | - | - | - |
Current liabilities | - | - | - | - | - | - | - |
Total assets | - | - | - | - | - | - | - |
EBIT margin | - | - | - | - | - | - | - |
EBITDA margin | - | - | - | - | - | - | - |
ROE | - | - | - | - | - | - | - |
Data on a quarterly basis
Indicator (year: ) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Sales revenues | - | - | - | - |
Gross profit | - | - | - | - |
EBIT | - | - | - | - |
EBITDA | - | - | - | - |
Net profit | - | - | - | - |
Equity capital | - | - | - | - |
Long-term liabilities | - | - | - | - |
Current liabilities | - | - | - | - |
Total assets | - | - | - | - |
EBIT margin | - | - | - | - |
EBITDA margin | - | - | - | - |
ROE | - | - | - | - |
Check presentations and other materials regarding financial results